| risky AVG. ANNUAL RETURN: 20% | ||
| James Monthly AVG. ANNUAL RETURN: 16.1% | ||
| Do you want to get free shares worth up to $100? Join Trading212 Invest with my link, and we will both get free shares. | ||
| Dividend Stonks AVG. ANNUAL RETURN: 7.52% | ||
| mio "etf" azioni stabili AVG. ANNUAL RETURN: 13.06% | ||
| Weekly Dividends AVG. ANNUAL RETURN: 12.64% | ||
| Dividends AVG. ANNUAL RETURN: 9.36% | ||
| ETFs AVG. ANNUAL RETURN: 15.86% | ||
| GIA AVG. ANNUAL RETURN: 20% | ||
| Do you want to get free shares worth up to $100? Join Trading212 Invest with my link, and we will both get free shares. | ||
| Growth incl Mega-Caps AVG. ANNUAL RETURN: 20% | ||
| My Stack AVG. ANNUAL RETURN: 76.51% | ||
| Diversified Growth Portfolio AVG. ANNUAL RETURN: 20% | ||
| Censored Pie A AVG. ANNUAL RETURN: 20% | ||
| ARKK - Innovation AVG. ANNUAL RETURN: 20% | ||
| Income AVG. ANNUAL RETURN: 16.46% | ||
| Do you want to get free shares worth up to $100? Join Trading212 Invest with my link, and we will both get free shares. | ||
| AAA top 5 AVG. ANNUAL RETURN: 20% | ||
| Censored Pie B AVG. ANNUAL RETURN: 20% | ||
| Satellite AVG. ANNUAL RETURN: 18.65% | ||
| Morningstar Wide Moat Focus TR AVG. ANNUAL RETURN: 11.5% | ||
| SP 500 Dividend Aristocrates AVG. ANNUAL RETURN: 8.11% | ||
| 12 months of dividends AVG. ANNUAL RETURN: 12.93% | ||
| Ultra Green Energy AVG. ANNUAL RETURN: 20% | ||
| DailyDividendRebalance AVG. ANNUAL RETURN: 9.34% | ||
| ARKG - Genomics AVG. ANNUAL RETURN: 20% | ||
| Happy Retirement ETFs AVG. ANNUAL RETURN: 13.72% | ||
| Cornerstone AVG. ANNUAL RETURN: 20% | ||
| Passive Investing AVG. ANNUAL RETURN: 14.37% | ||
| Disruptive TECH AVG. ANNUAL RETURN: 20% | ||
| ARKF - Fintech AVG. ANNUAL RETURN: 20% | ||
| Do you want to get free shares worth up to $100? Join Trading212 Invest with my link, and we will both get free shares. | ||
| Buy before end of lockdown. AVG. ANNUAL RETURN: -13.5% | ||
| Monopoly Growth AVG. ANNUAL RETURN: 20% | ||
| Premium Dividends - Walid M AVG. ANNUAL RETURN: 13.1% | ||
| Bullish Growth Safe Dividend AVG. ANNUAL RETURN: 20% | ||
| Diversified Portfolio AVG. ANNUAL RETURN: 19.46% | ||
| Growth AVG. ANNUAL RETURN: 20% | ||
| European growth stocks. AVG. ANNUAL RETURN: 7.42% | ||
| Do you want to get free shares worth up to $100? Join Trading212 Invest with my link, and we will both get free shares. | ||
| (Almost) Daily Dividends AVG. ANNUAL RETURN: 7.77% | ||
| Monthly Dividend AVG. ANNUAL RETURN: 13.23% |